Interpretation
Origin of goods
1 For the purposes of this Order, the origin of goods is determined in accordance with the rules of origin set out in the Determination of Country of Origin for the Purpose of Marking Goods (CUSMA Countries) Regulations or the Determination of Country of Origin for the Purpose of Marking Goods (Non-CUSMA Countries) Regulations, as the case may be.
Surtax
50% surtax
2 (1) Subject to section 3, goods that are classified under a tariff item set out in column 4 of Schedule 1, as well as those that are otherwise classifiable under one of those tariff items but are classified under a tariff item of Chapter 99 of the List of Tariff Provisions, are subject to a surtax in the amount of 50% of their value for duty determined in accordance with sections 47 to 55 of the Customs Act if
- (a) the quantity of goods of the same class imported during the same quarterly period exceeds the total set out in column 2 for that class; or
- (b) the quantity of goods of the same class that originate in the same country and are imported during the same quarterly period exceeds the quantity determined by multiplying the percentage set out in column 3 by the total set out in column 2 for that class.
Quarterly period
(2) For the purposes of subsection (1), a quarterly period is a three-month period, the first of which begins on the day on which this Order comes into force.
Carry forward of unused portion
(3) If the quantity of goods of a class imported during a quarterly period is less than the quarterly total set out in column 2 of Schedule 1, the unused portion is carried forward into the next quarterly period.
Import permit
(4) Goods are considered to be imported in excess of the limits set out in subsection (1) if they are not imported under a permit that is issued under subsection 8(1) of the Export and Import Permits Act in respect of steel goods referred to in item 82 of the Import Control List and that is valid at the time at which the goods are accounted for under subsection 32(1), (3) or (5) of the Customs Act.
Exceptions
3 The following goods are not subject to the surtax and are excluded from the determination of the quantity of goods imported:
- (a) goods that are in transit to Canada on the day on which this Order comes into force;
- (b) goods originating in any of the countries listed in Schedule 2;
- (c) casual goods as defined in section 2 of the Persons Authorized to Account for Casual Goods Regulations; and
- (d) goods that are classified under a tariff item of Chapter 98 of the List of Tariff Provisions, even if the goods are otherwise classifiable under a tariff item set out in column 4 of Schedule 1.
Coming into Force
June 27, 2025
6 This Order comes into force on June 27, 2025, but if it is registered after that day, it comes into force on the day on which it is registered.
SCHEDULE 1
(Subsections 2(1) and (3) and paragraph 3(d))
| Item | Column 1 Class of Goods | Column 2 Quarterly Total (tonnes) | Column 3 Percentage per Country | Column 4 Tariff Item |
|---|---|---|---|---|
| 1 | Flat | 186,856 | 36% | 7208.10.00 |
| 7208.25.00 | ||||
| 7208.26.00 | ||||
| 7208.27.00 | ||||
| 7208.36.00 | ||||
| 7208.37.00 | ||||
| 7208.38.00 | ||||
| 7208.39.00 | ||||
| 7208.40.00 | ||||
| 7208.51.00 | ||||
| 7208.52.00 | ||||
| 7208.53.00 | ||||
| 7208.54.00 | ||||
| 7208.90.00 | ||||
| 7209.15.00 | ||||
| 7209.16.00 | ||||
| 7209.17.00 | ||||
| 7209.18.00 | ||||
| 7209.25.00 | ||||
| 7209.26.00 | ||||
| 7209.27.00 | ||||
| 7209.28.00 | ||||
| 7209.90.00 | ||||
| 7210.11.00 | ||||
| 7210.12.00 | ||||
| 7210.49.00 | ||||
| 7210.50.00 | ||||
| 7210.61.00 | ||||
| 7210.69.00 | ||||
| 7210.70.00 | ||||
| 7210.90.00 | ||||
| 7211.14.00 | ||||
| 7211.19.00 | ||||
| 7211.23.00 | ||||
| 7211.29.00 | ||||
| 7211.90.00 | ||||
| 7212.10.00 | ||||
| 7212.30.00 | ||||
| 7212.40.00 | ||||
| 7212.50.00 | ||||
| 7225.19.00 | ||||
| 7225.30.00 | ||||
| 7225.40.00 | ||||
| 7225.50.00 | ||||
| 7225.91.00 | ||||
| 7225.92.00 | ||||
| 7225.99.00 | ||||
| 7226.91.00 | ||||
| 7226.92.00 | ||||
| 7226.99.00 | ||||
| 2 | Long | 178,512 | 28% | 7213.10.00 |
| 7213.20.00 | ||||
| 7213.91.00 | ||||
| 7213.99.00 | ||||
| 7214.10.00 | ||||
| 7214.20.00 | ||||
| 7214.91.00 | ||||
| 7214.99.00 | ||||
| 7216.10.00 | ||||
| 7216.21.00 | ||||
| 7216.22.00 | ||||
| 7216.31.00 | ||||
| 7216.32.00 | ||||
| 7216.33.00 | ||||
| 7216.40.00 | ||||
| 7216.50.00 | ||||
| 7216.99.00 | ||||
| 7217.10.00 | ||||
| 7217.20.00 | ||||
| 7217.30.00 | ||||
| 7217.90.00 | ||||
| 7224.10.00 | ||||
| 7227.10.00 | ||||
| 7227.20.00 | ||||
| 7227.90.00 | ||||
| 7228.30.00 | ||||
| 7228.40.00 | ||||
| 7228.50.00 | ||||
| 7228.60.00 | ||||
| 7228.70.00 | ||||
| 7228.80.00 | ||||
| 7229.20.00 | ||||
| 7229.90.00 | ||||
| 7301.10.00 | ||||
| 7301.20.00 | ||||
| 3 | Pipe and Tube | 117,406 | 47% | 7304.19.00 |
| 7304.22.00 | ||||
| 7304.23.00 | ||||
| 7304.24.00 | ||||
| 7304.29.00 | ||||
| 7304.39.00 | ||||
| 7304.59.00 | ||||
| 7304.90.00 | ||||
| 7305.11.00 | ||||
| 7305.12.00 | ||||
| 7305.19.00 | ||||
| 7305.20.00 | ||||
| 7305.31.00 | ||||
| 7305.39.00 | ||||
| 7305.90.00 | ||||
| 7306.19.00 | ||||
| 7306.29.00 | ||||
| 7306.30.00 | ||||
| 7306.50.00 | ||||
| 7306.61.00 | ||||
| 7306.69.00 | ||||
| 7306.90.00 | ||||
| 4 | Semi-Finished | 152,383 | 72% | 7206.10.00 |
| 7206.90.00 | ||||
| 7207.11.00 | ||||
| 7207.12.00 | ||||
| 7207.19.00 | ||||
| 7207.20.00 | ||||
| 7224.90.00 | ||||
| 5 | Stainless | 5,568 | 91% | 7218.10.00 |
| 7218.91.00 | ||||
| 7218.99.00 | ||||
| 7222.30.00 | ||||
| 7222.40.00 | ||||
| 7304.49.00 |
SCHEDULE 2
(Paragraph 3(b))
Exempted countries
- Australia
- Austria
- Belgium
- Brunei Darussalam
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Honduras
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Korea
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Mexico
- Netherlands
- New Zealand
- Norway
- Panama
- Peru
- Poland
- Portugal
- Romania
- Singapore
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
- United States
- Vietnam
For more information please visit this link: https://gazette.gc.ca/rp-pr/p2/2025/2025-07-16/html/sor-dors148-eng.html