eManifest Portal Maintenance | ||||
Start Date / Time | End Date / Time | Clients Affected | ||
2024-10-19 06:00 ET 2024-10-20 06:00 ET | 2024-10-19 06:30 ET 2024-10-20 07:00 ET | All clients and service providers who transmit trade data using the eManifest Portal. | ||
| Description | ||||
| Saturday October 19, 2024 from 06:00 and 06:30 (ET) and Sunday October 20, 2024 from 06:00 and 07:00 (ET): eManifest Portal users may experience forced re-logon. Portal users will still be able to create and submit all trade documents and update user accesses. | ||||
| Action Required | ||||
| Please refer to the contingency procedures outlined below or be prepared to resume transmission once the system is available. The procedures to follow during system outages/delays can be found at: http://www.cbsa-asfc.gc.ca/eservices/contingency-urgence/menu-eng.html. For highway carriers, if you are proceeding to the border during this outage, please ensure all drivers are provided with two copies of the correct paperwork to present at arrival. The CBSA will accept paper documentation during an outage and no monetary penalties will be issued to external clients for failure to transmit required data during a scheduled or an unscheduled outage and for the 2 hours following system resumption. | ||||
CERS Portal Maintenance | ||||
Start Date / Time | End Date / Time | Clients Affected | ||
2024-10-19 06:00 ET 2024-10-20 06:00 ET | 2024-10-19 07:00 ET 2024-10-20 07:00 ET | All clients and service providers who transmit trade data using the CERS Portal. | ||
| Description | ||||
| Saturday October 19, 2024 from 06:00 and 07:00 (ET) and Sunday October 20, 2024 from 06:00 and 07:00 (ET): CERS Portal users may experience forced re-logon. Portal users will still be able to create and submit all trade documents and update user accesses. | ||||
| Action Required | ||||
Please refer to the contingency procedures outlined below or be prepared to resume transmission once the system is available. https://www.cbsa-asfc.gc.ca/eservices/contingency-urgence/menu-eng.html | ||||
Electronic Data Interchange (EDI) Maintenance | ||||
Start Date / Time | End Date / Time | Clients Affected | ||
2024-10-20 04:30 ET 2024-10-20 07:00 ET | 2024-10-2024 06:00 ET 2024-10-2024 08:30 ET | All clients and service providers who transmit trade data using EDI | ||
| Description | ||||
Sunday October 20, 2024 from 04:30 to 06:00 (ET) and from 07:00 to 08:30 (ET): all EDI applications will be unavailable. This includes: all incoming data or outbound messages such as acknowledgements, reject messages and notices, e.g. RNS, Completeness Notices during this time. | ||||
| Action Required | ||||
Please refer to the contingency procedures outlined below or be prepared to resume transmission once the system is available. Alternatively, if you already have an eManifest Portal account set up, you may submit trade documents through the Portal during this outage, however, they will be held in a queue for processing until the outage is completed. | ||||
Topic(s)
System Updates/Outages & Delays at the Border
Information source
Canada Border Services Agency (CBSA)
Disclaimer
The foregoing information is provided for informational purposes only and is not intended as, nor should it be considered, professional advice or a substitute for conducting your own thorough research and review. Before making any decisions or taking any action based on the information provided, you should conduct your own independent investigation and/or seek professional advice from a qualified expert in the relevant field. The CSCB disclaims all liability for actions taken or not taken based on the information provided.