eManifest Portal Maintenance | ||||
Start Date / Time | End Date / Time | Clients Affected | ||
2026-02-07 06:00 (ET) 2026-02-08 06:00 (ET) | 2026-02-07 07:00 (ET) 2026-02-08 07:00 (ET) | All clients and service providers who transmit trade data using the eManifest Portal. | ||
| Description | ||||
| Saturday February 7, 2026 from 06:00 to 07:00 (ET) and Sunday February 8, 2026 from 06:00 to 07:00 (ET): eManifest Portal users may experience forced re-logon. Portal users will still be able to create and submit all trade documents and update user accesses. | ||||
| Action Required | ||||
Please refer to the contingency procedures outlined below or be prepared to resume transmission once the system is available. The procedures to follow during system outages/delays can be found at: http://www.cbsa-asfc.gc.ca/eservices/contingency-urgence/menu-eng.html. For highway carriers, if you are proceeding to the border during this outage, please ensure all drivers are provided with two copies of the correct paperwork to present at arrival. The CBSA will accept paper documentation during an outage and no monetary penalties will be issued to external clients for failure to transmit required data during a scheduled or an unscheduled outage and for the 2 hours following system resumption. | ||||
CERS Portal Maintenance | ||||
Start Date / Time | End Date / Time | Clients Affected | ||
2026-02-07 06:00 (ET) 2026-02-08 06:00 (ET) | 2026-02-07 07:00 (ET) 2026-02-08 07:00 (ET) | All clients and service providers who transmit trade data using the CERS Portal. | ||
| Description | ||||
| Saturday February 7, 2026 from 06:00 to 07:00 (ET) and Sunday February 8, 2026 from 06:00 to 07:00 (ET): CERS Portal users may experience forced re-logon. Portal users will still be able to create and submit all trade documents and update user accesses. | ||||
| Action Required | ||||
Please refer to the contingency procedures outlined below or be prepared to resume transmission once the system is available. The procedures to follow during system outages/delays can be found at: http://www.cbsa-asfc.gc.ca/eservices/contingency-urgence/menu-eng.html. | ||||
Electronic Data Interchange (EDI) Maintenance | ||||
Start Date / Time | End Date / Time | Clients Affected | ||
2026-02-08 04:30 (ET) 2026-02-08 07:00 (ET) | 2026-02-08 06:00 (ET) 2026-02-08 08:30 (ET) | All clients and service providers who transmit trade data using EDI | ||
| Description | ||||
Sunday February 8, 2026 from 04:30 to 06:00 (ET) and from 07:00 to 08:30 (ET): all EDI applications will be unavailable. This includes: all incoming data or outbound messages such as acknowledgements, reject messages and notices, e.g. RNS, Completeness Notices during this time. | ||||
| Action Required | ||||
| To All CBSA Commercial Clients: Please refer to the contingency procedures to follow during system delays or be prepared to resume transmission once the delayed documents have been processed. During this time, we continue to facilitate the movement of goods in accordance with the contingency procedures. If you have already transmitted your EDI document, please note there is no need to resubmit. Resubmitting documents adds to the volume of messages and may result in processing delays. To Importers and Custom Brokers who submit Integrated Import Declaration (IID): We encourage you to check the status of your transactions using the CFIA Shipment Tracker for Food, Plant and Animal products instead of contacting the National Import Service Center (NISC), as this will help minimize delays. For additional information, please consult CFIA’s webpage National Import Service Centre (NISC). To Highway Carriers: For highway carriers, if you are proceeding to the border during this issue, please ensure all drivers are provided with two copies of the correct paperwork to present at arrival. The CBSA will accept paper documentation during a delay and for the 2 hours following after the delay as been resolved. No monetary penalties will be issued to clients for failure to transmit required data during this time. | ||||
Topic(s)
Release
System Updates/Outages & Delays at the Border
Information source
Canada Border Services Agency (CBSA)
Disclaimer
The foregoing information is provided for informational purposes only and is not intended as, nor should it be considered, professional advice or a substitute for conducting your own thorough research and review. Before making any decisions or taking any action based on the information provided, you should conduct your own independent investigation and/or seek professional advice from a qualified expert in the relevant field. The CSCB disclaims all liability for actions taken or not taken based on the information provided.